Chemistry · interface
ShellGeometry
Explained in Chemistry.
interface ShellGeometryimport type { ShellGeometry } from '@driftengine/chemistry';Properties
| Name | Type | Description |
|---|---|---|
shapereadonly | Shape | |
countreadonly | number | |
innerFractionreadonly | Float64Array | Radius of shell i's inner boundary, as a fraction of the characteristic depth. |
areaFactorreadonly | Float64Array | Area of that boundary, as a fraction of the exposed surface area. |
thicknessFractionreadonly | Float64Array | Shell i's own thickness, as a fraction of the characteristic depth. These sum to one. |
depthFactorreadonly | number | Characteristic depth is this times volume over area: 1 for a slab, 2 for a cylinder, 3 for a
sphere. It is what makes V/A mean "half-thickness" for a cylinder and "a third of the radius"
for a sphere, which is the same relation fire engineering uses. |